100-Day Trade Challenge: trade on our AI predictions, up to 2 trade ideas a day. Free · educational · unregulated & risky Create free account
Cryptos: 21,667 Exchanges: 1,501 Market Cap: $2.86T 3.51% 24h Vol: $132.94B Dominance: BTC: 58.2% ETH: 11.4% Fear & Greed: 74/100 USD/INR: ₹95.98
TopTrendingGainers & LosersCategoriesWatchlistExchangesChartsAI ForecastsConverter

Top Crypto Gainers And Losers Today

Which crypto coins and tokens with 24h volume above US$50,000 have gained or lost the most in the last 1h? Illiquid coins are filtered out so a tiny trade can't top the board.

Top Gainers

# Name Price 1h % Market Cap Volume (24h) Last 7 Days
1 NIGNIGHT logo MidnightNIGHT#117 $0.0276 2.22% $458,942,075 $17,098,210
2 TWTTWT logo Trust WalletTWT#169 $0.5807 1.97% $242,943,094 $15,854,599
3 HH logo HumanityH#231 $0.0694 1.17% $141,924,058 $2,870,418
4 SKRSKR logo SeekerSKR#241 $0.0183 1.10% $130,402,417 $3,961,546
5 JASJASMY logo JasmyCoinJASMY#167 $0.004960 1.02% $244,386,160 $39,491,602
6 STRSTRK logo StarknetSTRK#153 $0.0400 1.01% $292,864,569 $34,453,154
7 LEOLEO logo LEO TokenLEO#19 $9.06 0.78% $8,337,899,110 $442,063
8 DCRDCR logo DecredDCR#144 $18.03 0.78% $316,445,365 $2,418,816
9 ETHETHFI logo Ether.fiETHFI#98 $0.6868 0.67% $659,520,660 $58,855,340
10 ONDONDO logo OndoONDO#43 $0.5152 0.62% $2,507,229,061 $718,884,072
11 AWEAWE logo AWE NetworkAWE#243 $0.0659 0.61% $127,997,969 $2,879,028
12 LTCLTC logo LitecoinLTC#24 $69.59 0.61% $5,407,554,504 $556,947,720
13 XDCXDC logo XDC NetworkXDC#97 $0.0341 0.59% $679,669,562 $37,075,756
14 IOTIOTA logo IOTAIOTA#164 $0.0536 0.56% $248,389,634 $42,063,019
15 ASTASTER logo AsterASTER#53 $0.7006 0.55% $1,896,092,462 $150,885,739
16 BGBBGB logo Bitget TokenBGB#67 $1.99 0.51% $1,396,465,337 $23,440,560
17 RUNRUNE logo THORChainRUNE#168 $0.7400 0.41% $243,112,246 $92,247,740
18 SHFSHFL logo ShuffleSHFL#151 $0.6095 0.31% $295,360,437 $8,132,236
19 METMET logo MeteoraMET#198 $0.3250 0.31% $180,110,860 $30,149,403
20 UBUB logo UnibaseUB#132 $0.1449 0.28% $362,848,737 $12,787,858
21 HYPHYPE logo HyperliquidHYPE#11 $87.81 0.25% $19,550,214,016 $961,910,174
22 HBAHBAR logo HederaHBAR#25 $0.1196 0.25% $5,142,164,036 $998,898,480
23 XECXEC logo eCashXEC#210 $0.00000828 0.24% $166,233,517 $4,775,706
24 VETVET logo VeChainVET#89 $0.008784 0.23% $753,063,925 $12,860,389
25 KMNKMNO logo KaminoKMNO#163 $0.0442 0.23% $250,284,760 $21,056,844
26 CARCARDS logo Collector CryptCARDS#201 $0.1845 0.22% $174,716,017 $5,294,320
27 WLFWLFI logo World Liberty FinancialWLFI#57 $0.0563 0.18% $1,787,209,034 $48,477,219
28 JSTJST logo JUSTJST#78 $0.1309 0.15% $1,072,022,645 $33,587,722
29 DOGDOGE logo DogecoinDOGE#12 $0.0927 0.11% $14,459,055,939 $1,093,826,264
30 MARMARSCOIN logo MarsCoinMARSCOIN#227 $0.1469 0.07% $147,029,807 $103,797,428

Top Losers

# Name Price 1h % Market Cap Volume (24h) Last 7 Days
1 BTWBTW logo BitwayBTW#40 $0.9985 27.12% $2,681,689,976 $34,686,281
2 GRAGRASS logo GrassGRASS#126 $0.5600 6.23% $391,878,629 $73,337,969
3 CASCASHCAT logo Cash CatCASHCAT#202 $0.1768 5.00% $174,702,022 $51,297,773
4 AIAI logo Artificial InuAI#184 $0.2151 4.87% $213,326,759 $15,354,811
5 NPCNPC logo Non-Playable CoinNPC#207 $0.0210 4.55% $168,762,902 $4,869,009
6 STOSTONK logo STONKSTONK#188 $0.2434 4.51% $198,362,979 $28,529,894
7 BPBP logo BackpackBP#143 $1.27 4.51% $316,475,324 $15,875,740
8 QNTQNT logo QuantQNT#34 $227.88 4.28% $3,350,504,367 $1,451,386,586
9 RAIRAIL logo RailgunRAIL#218 $2.59 3.72% $155,558,507 $986,911
10 CCCC logo CantonCC#26 $0.1269 3.50% $5,040,404,620 $44,917,937
11 TIBTIBBIR logo Ribbita by VirtualsTIBBIR#158 $0.2771 3.18% $277,192,098 $1,876,085
12 PENPENGU logo Pudgy PenguinsPENGU#103 $0.009401 2.91% $590,317,839 $255,018,737
13 VVVVVV logo Venice TokenVVV#71 $26.99 2.81% $1,302,000,406 $42,486,868
14 NEANEAR logo NEAR ProtocolNEAR#21 $4.92 2.77% $6,443,688,526 $1,362,277,060
15 ZECZEC logo ZcashZEC#9 $1,525.66 2.76% $25,908,576,885 $988,644,340
16 USEUSELESS logo Useless CoinUSELESS#166 $0.2442 2.67% $244,699,762 $39,776,204
17 SUISUI logo SuiSUI#29 $1.14 2.56% $4,687,972,106 $1,518,824,078
18 KASKAS logo KaspaKAS#72 $0.0460 2.54% $1,274,905,900 $29,756,042
19 GRAGRAM logo Gram (prev. Toncoin)GRAM#31 $1.60 2.44% $4,503,545,103 $164,441,633
20 WLDWLD logo WorldcoinWLD#55 $0.4844 2.38% $1,799,155,403 $585,414,573
21 DASDASH logo DashDASH#87 $63.75 2.25% $820,315,281 $156,344,575
22 AKEAKE logo AkedoAKE#94 $0.0309 2.22% $703,313,551 $16,055,200
23 SN5SN51 logo liumSN51#242 $27.20 2.19% $129,879,764 $677,647
24 PRLPRL logo PearlPRL#118 $1.37 2.14% $456,625,490 $3,559,784
25 ENAENA logo EthenaENA#42 $0.2581 1.97% $2,611,209,763 $672,892,207
26 SN6SN64 logo ChutesSN64#247 $20.75 1.94% $125,328,341 $1,124,154
27 SKYSKY logo SkySKY#54 $0.0777 1.89% $1,817,452,138 $55,217,584
28 PYTPYTH logo Pyth NetworkPYTH#99 $0.0786 1.87% $617,683,653 $54,419,090
29 AIOAIOZ logo AIOZ NetworkAIOZ#225 $0.1153 1.87% $147,757,433 $8,789,957
30 APEAPE logo ApeCoinAPE#229 $0.1468 1.81% $146,603,049 $49,438,138

How the gainers and losers boards work

Both lists rank the coins we track by their percentage price change over the selected window (1h, 24h, 7d or 30d). To keep the boards honest we exclude anything with less than US$50,000 of 24-hour trading volume, and the rank badge next to each name shows the coin's overall market-cap rank so you can tell a top-20 mover from a micro-cap. Big moves cut both ways, a coin at the top of today's board is often near the top of tomorrow's losers. See the Fear & Greed Index for the broader mood.