100-Day Trade Challenge: trade on our AI predictions, posted to your dashboard and Telegram. Free · educational · unregulated & risky Create free account
Cryptos: 22,012 Exchanges: 1,529 Market Cap: $2.17T 4.71% 24h Vol: $65.84B Dominance: BTC: 59.2% ETH: 10.1% Fear & Greed: 10/100 USD/INR: ₹94.25
Real prices · 92 coins · updated daily

If you had invested ₹10,000 in crypto a year ago…

In Bitcoin, you would have ₹6,981 today (a loss of 30.2%). The best coin turned it into ₹39,153. The worst left you with ₹1,354. Here is every coin, from real daily prices, winners and losers.

Biggest winners, ₹10,000 a year ago

Biggest losers, ₹10,000 a year ago

₹10,000 invested, what it is worth today

#Coin6 months ago1 year ago₹1,000/month SIP (12 months)Calculator
1 BTBTC logoBitcoin BTC ₹8,379 16.21% ₹6,981 30.19% ₹10,248 of ₹12,000 Try your amount
2 ETETH logoEthereum ETH ₹8,528 14.72% ₹5,941 40.59% ₹9,478 of ₹12,000 Try your amount
4 BNBNB logoBNB BNB ₹9,215 7.85% ₹6,500 35.00% ₹10,246 of ₹12,000 Try your amount
6 XRXRP logoXRP XRP ₹6,953 30.47% ₹4,378 56.22% ₹8,053 of ₹12,000 Try your amount
7 SOSOL logoSolana SOL ₹8,409 15.91% ₹5,411 45.89% ₹9,065 of ₹12,000 Try your amount
8 TRTRX logoTRON TRX ₹8,485 15.15% ₹10,363 3.63% ₹11,496 of ₹12,000 Try your amount
10 HYHYPE logoHyperliquid HYPE ₹13,982 39.82% ₹17,287 72.87% ₹18,642 of ₹12,000 Try your amount
11 ZEZEC logoZcash ZEC ₹15,478 54.78% ₹14,551 45.51% ₹23,255 of ₹12,000 Try your amount
13 DODOGE logoDogecoin DOGE ₹5,680 43.20% ₹3,846 61.54% ₹7,334 of ₹12,000 Try your amount
17 LILINK logoChainlink LINK ₹9,640 3.60% ₹6,834 31.66% ₹10,696 of ₹12,000 Try your amount
19 ADADA logoCardano ADA ₹6,140 38.60% ₹3,268 67.32% ₹7,536 of ₹12,000 Try your amount
20 XLXLM logoStellar XLM ₹9,561 4.39% ₹5,556 44.44% ₹8,869 of ₹12,000 Try your amount
23 NENEAR logoNEAR Protocol NEAR ₹19,875 98.75% ₹14,009 40.09% ₹21,688 of ₹12,000 Try your amount
24 BCBCH logoBitcoin Cash BCH ₹5,559 44.41% ₹4,195 58.05% ₹7,444 of ₹12,000 Try your amount
25 LTLTC logoLitecoin LTC ₹8,158 18.42% ₹4,873 51.27% ₹9,409 of ₹12,000 Try your amount
27 AVAVAX logoAvalanche AVAX ₹7,827 21.73% ₹4,907 50.93% ₹9,522 of ₹12,000 Try your amount
28 UNUNI logoUniswap UNI ₹14,899 48.99% ₹6,927 30.73% ₹14,361 of ₹12,000 Try your amount
31 GRGRAM logoGram (prev. Toncoin) GRAM ₹5,250 47.50% ₹5,769 42.31% ₹8,285 of ₹12,000 Try your amount
32 SUSUI logoSui SUI ₹6,852 31.48% ₹4,441 55.59% ₹8,891 of ₹12,000 Try your amount
35 HBHBAR logoHedera HBAR ₹6,546 34.54% ₹3,978 60.22% ₹7,781 of ₹12,000 Try your amount
38 SHSHIB logoShiba Inu SHIB ₹6,784 32.16% ₹4,494 55.06% ₹8,027 of ₹12,000 Try your amount
39 QNQNT logoQuant QNT ₹21,172 111.72% ₹19,563 95.63% ₹25,043 of ₹12,000 Try your amount
40 TATAO logoBittensor TAO ₹7,351 26.49% ₹6,038 39.62% ₹9,422 of ₹12,000 Try your amount
47 AAAAVE logoAave AAVE ₹12,442 24.42% ₹6,430 35.70% ₹11,269 of ₹12,000 Try your amount
51 PEPEPE logoPepe PEPE ₹10,356 3.56% ₹8,025 19.75% ₹12,444 of ₹12,000 Try your amount
52 ENENA logoEthena ENA ₹11,380 13.80% ₹4,507 54.93% ₹11,036 of ₹12,000 Try your amount
53 ONONDO logoOndo ONDO ₹8,239 17.61% ₹5,722 42.78% ₹10,393 of ₹12,000 Try your amount
54 WLWLFI logoWorld Liberty Financial WLFI ₹7,683 23.17% ₹3,358 66.42% ₹7,078 of ₹12,000 Try your amount
56 ASASTER logoAster ASTER ₹8,375 16.25% ₹4,614 53.86% ₹9,152 of ₹12,000 Try your amount
57 PUPUMP logoPump.fun PUMP ₹17,364 73.64% ₹10,076 0.76% ₹15,512 of ₹12,000 Try your amount
60 ICICP logoInternet Computer ICP ₹9,028 9.72% ₹4,047 59.53% ₹9,822 of ₹12,000 Try your amount
61 DODOT logoPolkadot DOT ₹5,894 41.06% ₹2,715 72.85% ₹6,961 of ₹12,000 Try your amount
63 MOMORPHO logoMorpho MORPHO ₹9,719 2.81% ₹9,505 4.95% ₹11,807 of ₹12,000 Try your amount
64 SKSKY logoSky SKY ₹7,395 26.05% ₹10,471 4.71% ₹9,914 of ₹12,000 Try your amount
65 JSJST logoJUST JST ₹15,610 56.10% ₹39,153 291.53% ₹27,465 of ₹12,000 Try your amount
68 WLWLD logoWorldcoin WLD ₹11,103 11.03% ₹4,061 59.39% ₹7,910 of ₹12,000 Try your amount
71 ETETC logoEthereum Classic ETC ₹6,544 34.56% ₹4,111 58.89% ₹8,141 of ₹12,000 Try your amount
72 ARARB logoArbitrum ARB ₹11,762 17.62% ₹5,881 41.19% ₹12,808 of ₹12,000 Try your amount
74 JUJUP logoJupiter JUP ₹13,210 32.10% ₹9,817 1.83% ₹15,495 of ₹12,000 Try your amount
75 POPOL logoPOL (ex-MATIC) POL ₹8,893 11.07% ₹5,490 45.10% ₹9,781 of ₹12,000 Try your amount
77 RERENDER logoRender RENDER ₹7,527 24.73% ₹7,098 29.02% ₹10,098 of ₹12,000 Try your amount
80 ALALGO logoAlgorand ALGO ₹6,983 30.17% ₹5,161 48.39% ₹9,255 of ₹12,000 Try your amount
81 ATATOM logoCosmos Hub ATOM ₹6,373 36.27% ₹4,797 52.03% ₹8,295 of ₹12,000 Try your amount
86 ININJ logoInjective INJ ₹13,496 34.96% ₹10,641 6.41% ₹17,438 of ₹12,000 Try your amount
87 NENEXO logoNEXO NEXO ₹7,477 25.23% ₹6,907 30.93% ₹9,262 of ₹12,000 Try your amount
93 ZRZRO logoLayerZero ZRO ₹10,602 6.02% ₹10,144 1.44% ₹13,322 of ₹12,000 Try your amount
97 FIFIL logoFilecoin FIL ₹6,333 36.67% ₹2,941 70.59% ₹7,292 of ₹12,000 Try your amount
98 CACAKE logoPancakeSwap CAKE ₹11,286 12.86% ₹6,840 31.60% ₹11,374 of ₹12,000 Try your amount
100 STSTX logoStacks STX ₹11,263 12.63% ₹7,791 22.09% ₹13,682 of ₹12,000 Try your amount
102 DADASH logoDash DASH ₹8,872 11.28% ₹4,546 54.54% ₹10,671 of ₹12,000 Try your amount
103 ETETHFI logoEther.fi ETHFI ₹12,930 29.30% ₹5,697 43.03% ₹10,716 of ₹12,000 Try your amount
108 PYPYTH logoPyth Network PYTH ₹13,918 39.18% ₹6,391 36.09% ₹12,349 of ₹12,000 Try your amount
109 VEVET logoVeChain VET ₹7,439 25.61% ₹3,359 66.41% ₹8,332 of ₹12,000 Try your amount
110 APAPT logoAptos APT ₹4,927 50.73% ₹1,666 83.34% ₹6,245 of ₹12,000 Try your amount
112 RARAY logoRaydium RAY ₹19,830 98.30% ₹11,864 18.64% ₹20,485 of ₹12,000 Try your amount
114 FFFF logoFalcon Finance FF ₹11,398 13.98% ₹7,967 20.33% ₹14,387 of ₹12,000 Try your amount
115 TITIA logoCelestia TIA ₹9,077 9.23% ₹4,443 55.57% ₹9,984 of ₹12,000 Try your amount
118 CRCRV logoCurve DAO CRV ₹8,746 12.54% ₹4,969 50.31% ₹8,739 of ₹12,000 Try your amount
119 KIKITE logoKite KITE ₹5,549 44.51% ₹16,468 64.68% ₹13,232 of ₹12,000 Try your amount
121 PEPENGU logoPudgy Penguins PENGU ₹5,602 43.98% ₹4,062 59.38% ₹7,521 of ₹12,000 Try your amount
124 FEFET logoArtificial Superintelligence Alliance FET ₹6,832 31.68% ₹4,810 51.90% ₹8,026 of ₹12,000 Try your amount
125 AEAERO logoAero AERO ₹9,923 0.77% ₹5,058 49.42% ₹9,906 of ₹12,000 Try your amount
128 VIVIRTUAL logoVirtuals Protocol VIRTUAL ₹6,267 37.33% ₹4,171 58.29% ₹7,599 of ₹12,000 Try your amount
131 SUSUN logoSun Token SUN ₹7,462 25.38% ₹6,652 33.48% ₹9,572 of ₹12,000 Try your amount
133 STSTRK logoStarknet STRK ₹8,539 14.61% ₹1,741 82.59% ₹9,625 of ₹12,000 Try your amount
134 TRTRUMP logoOfficial Trump TRUMP ₹4,639 53.61% ₹1,354 86.46% ₹4,553 of ₹12,000 Try your amount
135 SESEI logoSei SEI ₹6,566 34.34% ₹2,643 73.57% ₹7,393 of ₹12,000 Try your amount
139 PEPENDLE logoPendle PENDLE ₹8,372 16.28% ₹6,344 36.56% ₹10,461 of ₹12,000 Try your amount
141 GNGNO logoGnosis GNO ₹7,795 22.05% ₹7,335 26.65% ₹9,147 of ₹12,000 Try your amount
142 XTXTZ logoTezos XTZ ₹6,421 35.79% ₹4,042 59.58% ₹7,998 of ₹12,000 Try your amount
144 LDLDO logoLido DAO LDO ₹7,898 21.02% ₹4,084 59.16% ₹8,676 of ₹12,000 Try your amount
150 XPXPL logoPlasma XPL ₹5,251 47.49% ₹1,757 82.43% ₹4,960 of ₹12,000 Try your amount
151 BOBONK logoBonk BONK ₹3,919 60.81% ₹2,290 77.10% ₹6,065 of ₹12,000 Try your amount
153 LULUNC logoTerra Luna Classic LUNC ₹4,673 53.27% ₹11,145 11.45% ₹9,196 of ₹12,000 Try your amount
158 KAKAIA logoKaia KAIA ₹5,768 42.32% ₹3,408 65.92% ₹7,978 of ₹12,000 Try your amount
160 DCDCR logoDecred DCR ₹6,328 36.72% ₹3,289 67.11% ₹7,249 of ₹12,000 Try your amount
162 OPOP logoOptimism OP ₹6,365 36.35% ₹2,195 78.05% ₹6,922 of ₹12,000 Try your amount
163 GRGRT logoThe Graph GRT ₹6,802 31.98% ₹3,043 69.57% ₹8,344 of ₹12,000 Try your amount
165 COCOMP logoCompound COMP ₹7,917 20.83% ₹5,699 43.01% ₹10,228 of ₹12,000 Try your amount
167 CFCFX logoConflux CFX ₹5,815 41.85% ₹3,937 60.63% ₹7,109 of ₹12,000 Try your amount
168 FLFLOKI logoFLOKI FLOKI ₹6,159 38.41% ₹3,555 64.45% ₹7,471 of ₹12,000 Try your amount
172 KMKMNO logoKamino KMNO ₹14,059 40.59% ₹5,269 47.31% ₹12,943 of ₹12,000 Try your amount
173 RURUNE logoTHORChain RUNE ₹11,467 14.67% ₹7,237 27.63% ₹12,694 of ₹12,000 Try your amount
177 ARAR logoArweave AR ₹11,952 19.52% ₹5,934 40.66% ₹12,490 of ₹12,000 Try your amount
178 ENENS logoEthereum Name Service ENS ₹6,303 36.97% ₹3,151 68.49% ₹7,439 of ₹12,000 Try your amount
180 JAJASMY logoJasmyCoin JASMY ₹5,755 42.45% ₹4,106 58.94% ₹7,338 of ₹12,000 Try your amount
185 IOIOTA logoIOTA IOTA ₹5,655 43.45% ₹2,532 74.68% ₹6,914 of ₹12,000 Try your amount
187 MEMET logoMeteora MET ₹18,824 88.24% ₹6,566 34.34% ₹17,163 of ₹12,000 Try your amount
188 TWTWT logoTrust Wallet TWT ₹7,738 22.62% ₹3,236 67.64% ₹8,295 of ₹12,000 Try your amount
190 JTJTO logoJito JTO ₹6,499 35.01% ₹4,836 51.64% ₹7,549 of ₹12,000 Try your amount
192 BABAT logoBasic Attention BAT ₹9,467 5.33% ₹5,436 45.64% ₹10,540 of ₹12,000 Try your amount
200 EIEIGEN logoEigenCloud (prev. EigenLayer) EIGEN ₹7,104 28.96% ₹2,057 79.43% ₹6,574 of ₹12,000 Try your amount

How we work this out

We take each coin's closing price on the day you would have bought, from our own daily price history, and compare it with the live price now. Prices are in US dollars converted at today's rate of ₹94.25/$, so the result shows the coin's own performance; the rupee's slide against the dollar would have added a little on top. Exchange fees, spreads and tax are not included in the headline numbers, each coin page shows the result after India's 30% tax and 4% cess.

Ready to buy? Read how to buy crypto in India, compare the best crypto apps, or put two coins head to head.

Frequently asked questions

Which crypto turned ₹10,000 into the most money in the last year?

Of the 92 coins we track with a full year of prices, JUST did best: ₹10,000 invested a year ago would be worth about ₹39,153 today (a gain of 291.5%). Past returns do not predict future ones.

How many coins made money over the last year?

13 of 92 coins are worth more today than a year ago; 79 are worth less. Most altcoins lose value over long stretches, which is why picking a single coin is so risky.

Is a crypto SIP better than a lump sum?

Neither is always better. A lump sum wins when prices rise steadily after you buy; a SIP (a fixed amount every month) wins when prices fall first and recover, because you buy more units cheaply. Every coin page shows both for the same coin.

Are these returns after tax?

The headline figures are before tax. Each coin page also shows the value after India's 30% tax plus 4% cess on crypto profit. Losses cannot be set off against other income.

Past performance is not a guide to future returns. These are historical calculations for education, not a prediction or financial advice. Crypto is unregulated and highly risky; you can lose all the money you put in. See our risk disclosure.