100-Day Trade Challenge: trade on our AI predictions, up to 2 trade ideas a day. Free · educational · unregulated & risky Create free account
Cryptos: 21,667 Exchanges: 1,501 Market Cap: $2.86T 3.75% 24h Vol: $129.11B Dominance: BTC: 58.2% ETH: 11.4% Fear & Greed: 74/100 USD/INR: ₹95.98
Real prices · 94 coins · updated daily

If you had invested ₹10,000 in crypto a year ago…

In Bitcoin, you would have ₹7,260 today (a loss of 27.4%). The best coin turned it into ₹2,15,902. The worst left you with ₹812. Here is every coin, from real daily prices, winners and losers.

Biggest winners, ₹10,000 a year ago

Biggest losers, ₹10,000 a year ago

₹10,000 invested, what it is worth today

#Coin6 months ago1 year ago₹1,000/month SIP (12 months)Calculator
1 BTBTC logoBitcoin BTC ₹12,154 21.54% ₹7,260 27.40% ₹12,806 of ₹12,000 Try your amount
2 ETETH logoEthereum ETH ₹12,661 26.61% ₹6,324 36.76% ₹13,415 of ₹12,000 Try your amount
4 BNBNB logoBNB BNB ₹12,305 23.05% ₹7,378 26.22% ₹12,738 of ₹12,000 Try your amount
5 XRXRP logoXRP XRP ₹11,119 11.19% ₹5,174 48.26% ₹11,702 of ₹12,000 Try your amount
7 SOSOL logoSolana SOL ₹14,226 42.26% ₹5,563 44.37% ₹14,041 of ₹12,000 Try your amount
8 TRTRX logoTRON TRX ₹10,667 6.67% ₹9,923 0.77% ₹12,895 of ₹12,000 Try your amount
9 ZEZEC logoZcash ZEC ₹62,605 526.05% ₹2,15,902 2,059.02% ₹67,882 of ₹12,000 Try your amount
11 HYHYPE logoHyperliquid HYPE ₹23,701 137.01% ₹18,509 85.09% ₹24,845 of ₹12,000 Try your amount
12 DODOGE logoDogecoin DOGE ₹10,000 0.00% ₹3,931 60.69% ₹10,526 of ₹12,000 Try your amount
13 LILINK logoChainlink LINK ₹16,287 62.87% ₹6,578 34.22% ₹16,398 of ₹12,000 Try your amount
17 ADADA logoCardano ADA ₹10,041 0.41% ₹3,012 69.88% ₹10,981 of ₹12,000 Try your amount
20 XLXLM logoStellar XLM ₹12,959 29.59% ₹5,831 41.69% ₹12,842 of ₹12,000 Try your amount
21 NENEAR logoNEAR Protocol NEAR ₹42,185 321.85% ₹18,058 80.58% ₹36,706 of ₹12,000 Try your amount
22 BCBCH logoBitcoin Cash BCH ₹6,637 33.63% ₹5,519 44.81% ₹10,134 of ₹12,000 Try your amount
23 UNUNI logoUniswap UNI ₹24,732 147.32% ₹11,344 13.44% ₹25,164 of ₹12,000 Try your amount
24 LTLTC logoLitecoin LTC ₹12,843 28.43% ₹6,490 35.10% ₹13,839 of ₹12,000 Try your amount
26 HBHBAR logoHedera HBAR ₹13,573 35.73% ₹5,484 45.16% ₹14,297 of ₹12,000 Try your amount
28 AVAVAX logoAvalanche AVAX ₹11,526 15.26% ₹3,377 66.23% ₹12,496 of ₹12,000 Try your amount
29 SUSUI logoSui SUI ₹13,206 32.06% ₹3,537 64.63% ₹13,409 of ₹12,000 Try your amount
30 GRGRAM logoGram (prev. Toncoin) GRAM ₹13,361 33.61% ₹5,993 40.07% ₹12,484 of ₹12,000 Try your amount
34 TATAO logoBittensor TAO ₹9,830 1.70% ₹9,688 3.12% ₹14,739 of ₹12,000 Try your amount
35 QNQNT logoQuant QNT ₹33,281 232.81% ₹22,507 125.07% ₹38,975 of ₹12,000 Try your amount
37 SHSHIB logoShiba Inu SHIB ₹9,396 6.04% ₹4,678 53.22% ₹10,744 of ₹12,000 Try your amount
41 ENENA logoEthena ENA ₹28,901 189.01% ₹4,658 53.42% ₹24,289 of ₹12,000 Try your amount
43 ONONDO logoOndo ONDO ₹18,820 88.20% ₹5,749 42.51% ₹17,054 of ₹12,000 Try your amount
47 PUPUMP logoPump.fun PUMP ₹29,845 198.45% ₹8,690 13.10% ₹26,445 of ₹12,000 Try your amount
50 AAAAVE logoAave AAVE ₹14,853 48.53% ₹5,265 47.35% ₹14,341 of ₹12,000 Try your amount
52 DODOT logoPolkadot DOT ₹9,280 7.20% ₹2,915 70.85% ₹10,391 of ₹12,000 Try your amount
53 ASASTER logoAster ASTER ₹10,382 3.82% ₹3,740 62.60% ₹11,219 of ₹12,000 Try your amount
54 SKSKY logoSky SKY ₹10,511 5.11% ₹11,921 19.21% ₹14,832 of ₹12,000 Try your amount
55 WLWLD logoWorldcoin WLD ₹17,572 75.72% ₹3,795 62.05% ₹14,391 of ₹12,000 Try your amount
57 MOMORPHO logoMorpho MORPHO ₹16,623 66.23% ₹14,629 46.29% ₹18,267 of ₹12,000 Try your amount
58 WLWLFI logoWorld Liberty Financial WLFI ₹5,697 43.03% ₹2,802 71.98% ₹7,672 of ₹12,000 Try your amount
59 PEPEPE logoPepe PEPE ₹12,258 22.58% ₹4,452 55.48% ₹13,121 of ₹12,000 Try your amount
60 ICICP logoInternet Computer ICP ₹12,727 27.27% ₹6,918 30.82% ₹13,223 of ₹12,000 Try your amount
65 ETETC logoEthereum Classic ETC ₹11,050 10.50% ₹4,858 51.42% ₹11,526 of ₹12,000 Try your amount
68 ARARB logoArbitrum ARB ₹21,841 118.41% ₹4,860 51.40% ₹19,858 of ₹12,000 Try your amount
73 POPOL logoPOL (ex-MATIC) POL ₹12,643 26.43% ₹5,104 48.96% ₹13,294 of ₹12,000 Try your amount
74 ALALGO logoAlgorand ALGO ₹13,706 37.06% ₹6,199 38.01% ₹14,395 of ₹12,000 Try your amount
76 JUJUP logoJupiter JUP ₹20,812 108.12% ₹7,523 24.77% ₹18,899 of ₹12,000 Try your amount
78 JSJST logoJUST JST ₹20,774 107.74% ₹40,839 308.39% ₹29,495 of ₹12,000 Try your amount
81 RERENDER logoRender RENDER ₹11,034 10.34% ₹5,630 43.70% ₹13,636 of ₹12,000 Try your amount
83 ATATOM logoCosmos Hub ATOM ₹9,942 0.58% ₹4,136 58.64% ₹10,585 of ₹12,000 Try your amount
84 NENEXO logoNEXO NEXO ₹9,840 1.60% ₹6,825 31.75% ₹11,604 of ₹12,000 Try your amount
85 FIFIL logoFilecoin FIL ₹12,380 23.80% ₹4,661 53.39% ₹12,389 of ₹12,000 Try your amount
86 DADASH logoDash DASH ₹19,755 97.55% ₹28,492 184.92% ₹21,349 of ₹12,000 Try your amount
87 CACAKE logoPancakeSwap CAKE ₹18,643 86.43% ₹10,077 0.77% ₹19,013 of ₹12,000 Try your amount
88 AEAERO logoAerodrome Finance AERO ₹25,120 151.20% ₹7,182 28.18% ₹18,690 of ₹12,000 Try your amount
89 VEVET logoVeChain VET ₹12,931 29.31% ₹3,961 60.39% ₹13,752 of ₹12,000 Try your amount
91 ININJ logoInjective INJ ₹25,521 155.21% ₹6,089 39.11% ₹19,022 of ₹12,000 Try your amount
95 APAPT logoAptos APT ₹9,023 9.77% ₹1,885 81.15% ₹9,565 of ₹12,000 Try your amount
98 ETETHFI logoEther.fi ETHFI ₹14,243 42.43% ₹4,539 54.61% ₹15,401 of ₹12,000 Try your amount
99 PYPYTH logoPyth Network PYTH ₹20,051 100.51% ₹5,332 46.68% ₹18,045 of ₹12,000 Try your amount
101 PEPENGU logoPudgy Penguins PENGU ₹14,740 47.40% ₹3,416 65.84% ₹13,250 of ₹12,000 Try your amount
103 STSTX logoStacks STX ₹13,999 39.99% ₹5,379 46.21% ₹15,572 of ₹12,000 Try your amount
105 TRTRUMP logoOfficial Trump TRUMP ₹6,545 34.55% ₹2,599 74.01% ₹7,995 of ₹12,000 Try your amount
107 ZRZRO logoLayerZero ZRO ₹8,191 18.09% ₹6,814 31.86% ₹14,141 of ₹12,000 Try your amount
108 RARAY logoRaydium RAY ₹31,210 212.10% ₹7,341 26.59% ₹28,703 of ₹12,000 Try your amount
109 FEFET logoArtificial Superintelligence Alliance FET ₹9,759 2.41% ₹3,946 60.54% ₹13,276 of ₹12,000 Try your amount
110 VIVIRTUAL logoVirtuals Protocol VIRTUAL ₹11,974 19.74% ₹7,631 23.69% ₹12,913 of ₹12,000 Try your amount
111 SESEI logoSei SEI ₹15,380 53.80% ₹2,737 72.63% ₹12,839 of ₹12,000 Try your amount
112 CRCRV logoCurve DAO CRV ₹14,892 48.92% ₹4,754 52.46% ₹13,822 of ₹12,000 Try your amount
120 XPXPL logoPlasma XPL ₹10,484 4.84% ₹812 91.88% ₹9,803 of ₹12,000 Try your amount
121 TITIA logoCelestia TIA ₹15,164 51.64% ₹3,182 68.18% ₹12,770 of ₹12,000 Try your amount
124 PEPENDLE logoPendle PENDLE ₹20,982 109.82% ₹4,958 50.42% ₹16,814 of ₹12,000 Try your amount
130 LDLDO logoLido DAO LDO ₹13,516 35.16% ₹3,775 62.25% ₹13,035 of ₹12,000 Try your amount
134 GRGRT logoThe Graph GRT ₹12,822 28.22% ₹3,787 62.13% ₹13,906 of ₹12,000 Try your amount
135 XTXTZ logoTezos XTZ ₹8,738 12.62% ₹4,602 53.98% ₹10,785 of ₹12,000 Try your amount
137 SUSUN logoSun Token SUN ₹9,551 4.49% ₹6,746 32.54% ₹10,941 of ₹12,000 Try your amount
146 DCDCR logoDecred DCR ₹8,725 12.75% ₹10,795 7.95% ₹12,734 of ₹12,000 Try your amount
147 GNGNO logoGnosis GNO ₹9,713 2.87% ₹8,185 18.15% ₹11,689 of ₹12,000 Try your amount
148 OPOP logoOptimism OP ₹12,211 22.11% ₹2,007 79.93% ₹11,026 of ₹12,000 Try your amount
150 BOBONK logoBonk BONK ₹5,799 42.01% ₹1,759 82.41% ₹7,104 of ₹12,000 Try your amount
151 JTJTO logoJito JTO ₹20,129 101.29% ₹3,526 64.74% ₹14,789 of ₹12,000 Try your amount
154 LULUNC logoTerra Luna Classic LUNC ₹14,305 43.05% ₹9,681 3.19% ₹13,944 of ₹12,000 Try your amount
155 STSTRK logoStarknet STRK ₹11,420 14.20% ₹3,155 68.45% ₹10,644 of ₹12,000 Try your amount
157 ARAR logoArweave AR ₹24,343 143.43% ₹7,607 23.93% ₹21,609 of ₹12,000 Try your amount
158 ENENS logoEthereum Name Service ENS ₹11,620 16.20% ₹3,261 67.39% ₹11,637 of ₹12,000 Try your amount
159 CFCFX logoConflux CFX ₹9,814 1.86% ₹3,658 63.42% ₹10,806 of ₹12,000 Try your amount
162 FLFLOKI logoFLOKI FLOKI ₹9,702 2.98% ₹3,278 67.22% ₹10,048 of ₹12,000 Try your amount
163 KMKMNO logoKamino KMNO ₹26,548 165.48% ₹6,353 36.47% ₹19,838 of ₹12,000 Try your amount
165 IOIOTA logoIOTA IOTA ₹9,671 3.29% ₹3,158 68.42% ₹10,495 of ₹12,000 Try your amount
166 SYSYRUP logoMaple Finance SYRUP ₹10,223 2.23% ₹5,406 45.94% ₹11,140 of ₹12,000 Try your amount
167 JAJASMY logoJasmyCoin JASMY ₹9,218 7.82% ₹4,057 59.43% ₹10,172 of ₹12,000 Try your amount
168 RURUNE logoTHORChain RUNE ₹17,754 77.54% ₹6,336 36.64% ₹17,488 of ₹12,000 Try your amount
170 TWTWT logoTrust Wallet TWT ₹15,660 56.60% ₹4,297 57.03% ₹12,161 of ₹12,000 Try your amount
171 COCOMP logoCompound COMP ₹13,205 32.05% ₹5,544 44.56% ₹12,921 of ₹12,000 Try your amount
172 EIEIGEN logoEigenCloud (prev. EigenLayer) EIGEN ₹15,024 50.24% ₹1,512 84.88% ₹11,463 of ₹12,000 Try your amount
175 WIWIF logodogwifhat WIF ₹12,670 26.70% ₹3,115 68.85% ₹11,856 of ₹12,000 Try your amount
177 THTHETA logoTheta Network THETA ₹14,926 49.26% ₹3,195 68.05% ₹12,881 of ₹12,000 Try your amount
184 KAKAIA logoKaia KAIA ₹7,124 28.76% ₹2,166 78.34% ₹8,181 of ₹12,000 Try your amount
193 AXAXS logoAxie Infinity AXS ₹9,646 3.54% ₹5,117 48.83% ₹11,162 of ₹12,000 Try your amount
195 CVCVX logoConvex Finance CVX ₹11,117 11.17% ₹6,238 37.62% ₹13,635 of ₹12,000 Try your amount
196 MIMINA logoMina Protocol MINA ₹26,774 167.74% ₹9,179 8.21% ₹26,866 of ₹12,000 Try your amount

How we work this out

We take each coin's closing price on the day you would have bought, from our own daily price history, and compare it with the live price now. Prices are in US dollars converted at today's rate of ₹95.98/$, so the result shows the coin's own performance; the rupee's slide against the dollar would have added a little on top. Exchange fees, spreads and tax are not included in the headline numbers, each coin page shows the result after India's 30% tax and 4% cess.

Ready to buy? Read how to buy crypto in India, compare the best crypto apps, or put two coins head to head.

Frequently asked questions

Which crypto turned ₹10,000 into the most money in the last year?

Of the 94 coins we track with a full year of prices, Zcash did best: ₹10,000 invested a year ago would be worth about ₹2,15,902 today (a gain of 2,059.0%). Past returns do not predict future ones.

How many coins made money over the last year?

11 of 94 coins are worth more today than a year ago; 83 are worth less. Most altcoins lose value over long stretches, which is why picking a single coin is so risky.

Is a crypto SIP better than a lump sum?

Neither is always better. A lump sum wins when prices rise steadily after you buy; a SIP (a fixed amount every month) wins when prices fall first and recover, because you buy more units cheaply. Every coin page shows both for the same coin.

Are these returns after tax?

The headline figures are before tax. Each coin page also shows the value after India's 30% tax plus 4% cess on crypto profit. Losses cannot be set off against other income.

Past performance is not a guide to future returns. These are historical calculations for education, not a prediction or financial advice. Crypto is unregulated and highly risky; you can lose all the money you put in. See our risk disclosure.