100-Day Trade Challenge: trade on our AI predictions, up to 2 trade ideas a day. Free · educational · unregulated & risky Create free account
Cryptos: 21,667 Exchanges: 1,501 Market Cap: $2.86T 3.51% 24h Vol: $132.94B Dominance: BTC: 58.2% ETH: 11.4% Fear & Greed: 74/100 USD/INR: ₹95.98
TopTrendingGainers & LosersCategoriesWatchlistExchangesChartsAI ForecastsConverter

Top Crypto Gainers And Losers Today

Which crypto coins and tokens with 24h volume above US$50,000 have gained or lost the most in the last 30d? Illiquid coins are filtered out so a tiny trade can't top the board.

Top Gainers

# Name Price 30d % Market Cap Volume (24h) Last 7 Days
1 STOSTONK logo STONKSTONK#188 $0.2434 1,277.03% $198,362,979 $28,529,894
2 PRLPRL logo PearlPRL#118 $1.37 406.58% $456,625,490 $3,559,784
3 USEUSELESS logo Useless CoinUSELESS#166 $0.2442 295.31% $244,699,762 $39,776,204
4 BRBR logo BedrockBR#161 $0.9053 291.86% $268,513,235 $7,911,187
5 QNTQNT logo QuantQNT#34 $227.88 277.07% $3,350,504,367 $1,451,386,586
6 AKEAKE logo AkedoAKE#94 $0.0309 266.28% $703,313,551 $16,055,200
7 BTWBTW logo BitwayBTW#40 $0.9985 247.80% $2,681,689,976 $34,686,281
8 BPBP logo BackpackBP#143 $1.27 217.45% $316,475,324 $15,875,740
9 MARMARSCOIN logo MarsCoinMARSCOIN#227 $0.1469 217.36% $147,029,807 $103,797,428
10 NEANEAR logo NEAR ProtocolNEAR#21 $4.92 177.50% $6,443,688,526 $1,362,277,060
11 RAYRAY logo RaydiumRAY#108 $1.94 150.53% $524,087,473 $69,386,807
12 PONPONS logo PonsPONS#133 $0.5226 150.40% $356,913,622 $51,390,060
13 AIAI logo Artificial InuAI#184 $0.2151 141.37% $213,326,759 $15,354,811
14 DRVDRV logo DeriveDRV#128 $0.3823 133.35% $382,233,425 $17,345,439
15 ARBARB logo ArbitrumARB#68 $0.2015 130.38% $1,371,856,396 $345,781,472
16 MINMINA logo Mina ProtocolMINA#196 $0.1431 123.10% $185,347,157 $11,687,405
17 SHFSHFL logo ShuffleSHFL#151 $0.6095 111.22% $295,360,437 $8,132,236
18 ARAR logo ArweaveAR#156 $4.26 106.22% $279,841,265 $30,736,956
19 AIOAIOZ logo AIOZ NetworkAIOZ#225 $0.1153 98.63% $147,757,433 $8,789,957
20 UNIUNI logo UniswapUNI#23 $8.80 98.36% $5,447,597,610 $999,172,897
21 ZECZEC logo ZcashZEC#9 $1,525.66 88.81% $25,908,576,885 $988,644,340
22 GRTGRT logo The GraphGRT#134 $0.0312 87.29% $339,683,591 $137,045,021
23 SKRSKR logo SeekerSKR#241 $0.0183 82.60% $130,402,417 $3,961,546
24 KMNKMNO logo KaminoKMNO#163 $0.0442 76.32% $250,284,760 $21,056,844
25 SEISEI logo SeiSEI#109 $0.0773 68.03% $521,305,728 $232,807,349
26 ENAENA logo EthenaENA#42 $0.2581 67.60% $2,611,209,763 $672,892,207
27 VVVVVV logo Venice TokenVVV#71 $26.99 65.60% $1,302,000,406 $42,486,868
28 GRAGRASS logo GrassGRASS#126 $0.5600 65.48% $391,878,629 $73,337,969
29 KASKAS logo KaspaKAS#72 $0.0460 65.21% $1,274,905,900 $29,756,042
30 PYTPYTH logo Pyth NetworkPYTH#99 $0.0786 65.04% $617,683,653 $54,419,090

Top Losers

# Name Price 30d % Market Cap Volume (24h) Last 7 Days
1 RAIRAIN logo RainRAIN#18 $0.0125 28.89% $8,894,476,448 $23,366,826
2 TRUTRUMP logo Official TrumpTRUMP#105 $1.97 27.15% $554,601,073 $265,363,535
3 SPXSPX logo SPX6900SPX#127 $0.4140 21.88% $385,578,352 $9,943,279
4 ULTULTIMA logo UltimaULTIMA#219 $1,801.88 20.72% $152,627,824 $7,156,547
5 FARFARTCOIN logo FartcoinFARTCOIN#209 $0.1669 13.01% $166,898,916 $42,472,439
6 HH logo HumanityH#231 $0.0694 11.26% $141,924,058 $2,870,418
7 CVXCVX logo Convex FinanceCVX#195 $2.01 10.53% $186,871,233 $12,508,281
8 KAGKAG logo Kinesis SilverKAG#174 $61.16 9.67% $227,646,759 $956,028
9 KAUKAU logo Kinesis GoldKAU#146 $132.07 8.50% $315,148,618 $173,964
10 XAUXAUT logo Tether GoldXAUT#38 $4,128.22 7.57% $2,846,330,252 $330,442,625
11 PAXPAXG logo PAX GoldPAXG#56 $4,132.21 7.52% $1,797,390,851 $204,997,396
12 CASCASHCAT logo Cash CatCASHCAT#202 $0.1768 7.19% $174,702,022 $51,297,773
13 LEOLEO logo LEO TokenLEO#19 $9.06 6.66% $8,337,899,110 $442,063
14 BORBORG logo SwissBorgBORG#205 $0.1741 4.70% $170,881,456 $341,244
15 BDXBDX logo BeldexBDX#101 $0.0755 4.51% $594,112,517 $4,246,385
16 PIPI logo Pi NetworkPI#80 $0.0888 3.10% $998,344,393 $7,388,985
17 WLFWLFI logo World Liberty FinancialWLFI#57 $0.0563 2.82% $1,787,209,034 $48,477,219
18 METMETA logo MetaDAOMETA#235 $5.93 2.64% $134,553,948 $6,459,212
19 EUREURC logo EURCEURC#119 $1.14 1.91% $455,923,695 $34,242,793
20 EUREURCV logo EUR CoinVertibleEURCV#194 $1.14 1.87% $190,719,664 $26,470,622
21 TRXTRX logo TRONTRX#8 $0.3342 1.33% $31,717,680,109 $365,075,656
22 ASTASTER logo AsterASTER#53 $0.7006 0.86% $1,896,092,462 $150,885,739
23 USDUSD0 logo Usual USDUSD0#106 $0.9988 0.12% $546,212,184 $519,554
24 BFUBFUSD logo BFUSDBFUSD#70 $0.9993 0.11% $1,318,736,527 $2,045,016
25 USDUSDD logo USDDUSDD#61 $0.9985 0.10% $1,537,127,566 $2,218,016
26 GUSGUSD logo GUSDGUSD#223 $0.9983 0.09% $149,542,826 $174,996
27 USDUSDS logo USDSUSDS#16 $0.9995 0.05% $9,776,960,037 $106,747,848
28 RLURLUSD logo Ripple USDRLUSD#44 $1.00 0.05% $2,490,962,799 $227,804,091
29 SOFSOFID logo SoFiUSDSOFID#139 $0.9995 0.05% $325,886,844 $10,236,998
30 USDUSDF logo Falcon USDUSDF#69 $0.9959 0.04% $1,371,734,259 $397,037

How the gainers and losers boards work

Both lists rank the coins we track by their percentage price change over the selected window (1h, 24h, 7d or 30d). To keep the boards honest we exclude anything with less than US$50,000 of 24-hour trading volume, and the rank badge next to each name shows the coin's overall market-cap rank so you can tell a top-20 mover from a micro-cap. Big moves cut both ways, a coin at the top of today's board is often near the top of tomorrow's losers. See the Fear & Greed Index for the broader mood.